Snickers antal kolhydrater
Följande livsmedel innehåller kolhydrater
52 grams of snickers (CANDY - Snickers®, Cold Stone Creamery) contains Calories. The macronutrient breakdown is 50% carbs, 44% fat, and 6% protein. This has a moderate calorie density, with Calories per g.
| Nutrient | Value | %DV | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories | ||||||||||||||||||||||||||||
| Saturated fats | 5g | 23% | ||||||||||||||||||||||||||
| Trans fats | 0g | |||||||||||||||||||||||||||
| Net carbs | 30g | |||||||||||||||||||||||||||
| Fiber | 1g | 4% | ||||||||||||||||||||||||||
| Sugar | 27g | |||||||||||||||||||||||||||
| Calcium | 20mg | 2% | ||||||||||||||||||||||||||
| Iron | 0mg | 0% | ||||||||||||||||||||||||||
| Potassium | – | |||||||||||||||||||||||||||
| Vitamin D | – | |||||||||||||||||||||||||||
| Vitamins and Minerals | ||||||||||||||||||||||||||||
| Alpha carotene | – | |||||||||||||||||||||||||||
| Beta carotene | – | |||||||||||||||||||||||||||
| Caffeine | – | |||||||||||||||||||||||||||
| Choline | – | |||||||||||||||||||||||||||
| Copper | – | |||||||||||||||||||||||||||
| Fluoride | – | |||||||||||||||||||||||||||
| Folate (B9) | – | |||||||||||||||||||||||||||
| Lycopene | – | |||||||||||||||||||||||||||
| Magnesium | – | |||||||||||||||||||||||||||
| Manganese | – | |||||||||||||||||||||||||||
| Niacin | – | |||||||||||||||||||||||||||
| Pantothenic acid | – | |||||||||||||||||||||||||||
| Phosphorus | – | |||||||||||||||||||||||||||
| Retinol | – | |||||||||||||||||||||||||||
| Riboflavin (B2) | – | |||||||||||||||||||||||||||
| Selenium | – | |||||||||||||||||||||||||||
| Theobromine | – | |||||||||||||||||||||||||||
| Thiamine | – | |||||||||||||||||||||||||||
| Vitamin A IU | – | |||||||||||||||||||||||||||
| Vitamin A | 0μg | 0% | ||||||||||||||||||||||||||
| Vitamin B12 | – | |||||||||||||||||||||||||||
| Vitamin B6 | – | |||||||||||||||||||||||||||
| Vitamin C | 0mg | 0% | ||||||||||||||||||||||||||
| Vitamin D IU | – | |||||||||||||||||||||||||||
| Vitamin D2 | – | |||||||||||||||||||||||||||
| Vitamin D3 | – | |||||||||||||||||||||||||||
| Vitamin E | – | |||||||||||||||||||||||||||
| Vitamin K | – | |||||||||||||||||||||||||||
| Zinc | – | |||||||||||||||||||||||||||
| Sugars | ||||||||||||||||||||||||||||
| Sugar | 27g | |||||||||||||||||||||||||||
| Sucrose | – | |||||||||||||||||||||||||||
| Glucose | – | |||||||||||||||||||||||||||
| Fructose | – | |||||||||||||||||||||||||||
| Lactose | – | |||||||||||||||||||||||||||
| Maltose | – | |||||||||||||||||||||||||||
| Galactose | – | |||||||||||||||||||||||||||
| Starch | – | |||||||||||||||||||||||||||
| Fats | ||||||||||||||||||||||||||||
| Saturated fats | 5g | 23% | ||||||||||||||||||||||||||
| Monounsaturated fats | – | |||||||||||||||||||||||||||
| Polyunsaturated fats | – | |||||||||||||||||||||||||||
| Trans fats | 0g | |||||||||||||||||||||||||||
| Fatty Acids | ||||||||||||||||||||||||||||
T SnickersKalorimängd för kurera förpackningen (50g)kcal Det motsvarar ca kg kroppsvikt Ett kilo kroppsvikt motsvarar ca 7 kalorier. Näringsvärde för bota förpackningen (50g)
| ||||||||||||||||||||||||||||